Ice Cream Freezer Leasing
Monthly Lease Payment
MODELS PRICE 2 YR 3 YR 4 YR 5 YR
CHP68T $560.00 $27.62 $20.00 $16.29 $14.05
CHP83T $621.00 $30.57 $22.14 $18.00 $15.62
CHP105T $652.00 $32.08 $23.22 $18.94 $16.37
CHP125T $695.00 $34.27 $24.80 $20.18 $17.42
CHP150 $884.00 $43.58 $31.63 $25.62 $22.15
CHP170 $947.00 $46.66 $33.79 $27.49 $23.83
Lease payments will vary based on credit and quantity. Payments above are based on 1 unit.
Prices do not include freight, which can be included in leased amount.